| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | FSOSK |
47 | 235 |
| 2 | Mloe |
37 | 185 |
| 3 | MonkeePuzzle |
30 | 150 |
| 4 | Sennalye |
15 | 75 |
| 5 | ToeCutter |
10 | 50 |
| 6 | MarMarBunbun |
8 | 40 |
| 7 | Boofman |
6 | 30 |
| 8 | Bruuuuh |
5 | 25 |
| 9 | Ken_Laird |
4 | 20 |
| 10 | DR GREENTHUMBS |
4 | 20 |
| 11 | |nfinity[9] |
4 | 20 |
| 12 | Panic |
3 | 15 |
| 13 | NeonRage |
3 | 15 |
| 14 | El Pazo |
2 | 10 |
| 15 | cornbread |
2 | 10 |
| 16 | ✩✔ Евгений ✔✩ |
2 | 10 |
| 17 | +61 A Baked Turd |
2 | 10 |
| 18 | Yeah Nah |
1 | 5 |
| 19 | TURKISH SUMMER |
1 | 5 |
| 20 | Soloman |
1 | 5 |
| 21 | satancomplex93 |
1 | 5 |
| 22 | Rebel Appliance |
1 | 5 |
| 23 | rainbow |
1 | 5 |
| 24 | Mothmaam |
1 | 5 |
| 25 | maciej.plucinskii |
1 | 5 |
| 26 | Leeroy |
1 | 5 |
| 27 | Jm |
1 | 5 |
| 28 | JIMSAM |
1 | 5 |
| 29 | Jackarooing_Cowboy |
1 | 5 |
| 30 | Hiago® |
1 | 5 |
| 31 | Heliguytony |
1 | 5 |
| 32 | Fluminense |
1 | 5 |
| 33 | e.p.i.d.e.m.i.c |
1 | 5 |
| 34 | Dutch Schultz |
1 | 5 |
| 35 | DiSterben |
1 | 5 |
| 36 | Demo-LIT-ions (ODST) |
1 | 5 |
| 37 | CrUzE! |
1 | 5 |
| 38 | crate |
1 | 5 |
| 39 | Cpl.Punishment |
1 | 5 |
| 40 | blocker roach |
1 | 5 |
Page: 1 2
Action Details
FSOSK
MonkeePuzzle
MarMarBunbun
✩✔ Евгений ✔✩
maciej.plucinskii
JIMSAM
Hiago®