| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Mloe |
16 | 48 |
| 2 | MonkeePuzzle |
14 | 42 |
| 3 | FSOSK |
9 | 27 |
| 4 | Sennalye |
8 | 24 |
| 5 | Mothmaam |
6 | 18 |
| 6 | MarMarBunbun |
5 | 15 |
| 7 | Rebel Appliance |
3 | 9 |
| 8 | Scotchbeer |
2 | 6 |
| 9 | Ryan(: |
2 | 6 |
| 10 | DiSterben |
2 | 6 |
| 11 | |nfinity[9] |
2 | 6 |
| 12 | TURKISH SUMMER |
1 | 3 |
| 13 | ToeCutter |
1 | 3 |
| 14 | Savage |
1 | 3 |
| 15 | Lord Rahl |
1 | 3 |
| 16 | Ken_Laird |
1 | 3 |
| 17 | JC_SHREDZZ |
1 | 3 |
| 18 | he2006720 |
1 | 3 |
| 19 | fredrickew |
1 | 3 |
| 20 | DR GREENTHUMBS |
1 | 3 |
| 21 | blocker roach |
1 | 3 |
| 22 | [DH]Shadow |
1 | 3 |
Action Details
Mloe
MonkeePuzzle
MarMarBunbun
Ryan(:
he2006720