| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Mloe |
101 | 0 |
| 2 | FSOSK |
87 | 0 |
| 3 | MonkeePuzzle |
73 | 0 |
| 4 | Sennalye |
47 | 0 |
| 5 | Mothmaam |
29 | 0 |
| 6 | ToeCutter |
27 | 0 |
| 7 | MarMarBunbun |
22 | 0 |
| 8 | NeonRage |
11 | 0 |
| 9 | Bruuuuh |
9 | 0 |
| 10 | Rebel Appliance |
8 | 0 |
| 11 | Ken_Laird |
7 | 0 |
| 12 | Jackarooing_Cowboy |
7 | 0 |
| 13 | [DH] CHYNA❤ |
7 | 0 |
| 14 | Kenny F'n Powers |
5 | 0 |
| 15 | Heliguytony |
5 | 0 |
| 16 | PFg.SirSlinky |
4 | 0 |
| 17 | Panic |
4 | 0 |
| 18 | Leeroy |
4 | 0 |
| 19 | JC_SHREDZZ |
4 | 0 |
| 20 | DiSterben |
4 | 0 |
| 21 | |nfinity[9] |
4 | 0 |
| 22 | wiseman |
3 | 0 |
| 23 | TURKISH SUMMER |
3 | 0 |
| 24 | Scotchbeer |
3 | 0 |
| 25 | El Pazo |
3 | 0 |
| 26 | CrUzE! |
3 | 0 |
| 27 | blocker roach |
3 | 0 |
| 28 | arlad |
3 | 0 |
| 29 | [Sh33p]Parabolic |
3 | 0 |
| 30 | 德拉曼专车服务 |
2 | 0 |
| 31 | Vanion ™ |
2 | 0 |
| 32 | Spazbat |
2 | 0 |
| 33 | Sgt Grunt |
2 | 0 |
| 34 | Pandemonium |
2 | 0 |
| 35 | Officer Hans |
2 | 0 |
| 36 | kel008 |
2 | 0 |
| 37 | Jm |
2 | 0 |
| 38 | JIMSAM |
2 | 0 |
| 39 | fungus |
2 | 0 |
| 40 | fredrickew |
2 | 0 |
Action Details
Mloe
MonkeePuzzle
MarMarBunbun
Kenny F'n Powers
PFg.SirSlinky
[Sh33p]Parabolic
德拉曼专车服务