Weapon Statistics
From a total of 13,049 kills with 3,090 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 1,410 | 10.81% | 293 | 9.48% | 0.21 | |||
| 2 | 1.25 | 1,403 | 10.75% | 384 | 12.43% | 0.27 | |||
| 3 | 1.30 | 1,379 | 10.57% | 206 | 6.67% | 0.15 | |||
| 4 | 1.50 | 1,247 | 9.56% | 316 | 10.23% | 0.25 | |||
| 5 | 1.35 | 1,155 | 8.85% | 314 | 10.16% | 0.27 | |||
| 6 | 1.20 | 1,029 | 7.89% | 218 | 7.06% | 0.21 | |||
| 7 | 1.30 | 968 | 7.42% | 249 | 8.06% | 0.26 | |||
| 8 | 1.25 | 942 | 7.22% | 271 | 8.77% | 0.29 | |||
| 9 | 1.25 | 923 | 7.07% | 186 | 6.02% | 0.20 | |||
| 10 | 1.20 | 868 | 6.65% | 255 | 8.25% | 0.29 | |||
| 11 | 1.20 | 196 | 1.50% | 77 | 2.49% | 0.39 | |||
| 12 | 1.50 | 191 | 1.46% | 90 | 2.91% | 0.47 | |||
| 13 | 1.50 | 191 | 1.46% | 70 | 2.27% | 0.37 | |||
| 14 | 2.25 | 185 | 1.42% | 24 | 0.78% | 0.13 | |||
| 15 | 2.25 | 179 | 1.37% | 20 | 0.65% | 0.11 | |||
| 16 | 1.60 | 162 | 1.24% | 60 | 1.94% | 0.37 | |||
| 17 | 1.00 | 138 | 1.06% | 10 | 0.32% | 0.07 | |||
| 18 | 1.00 | 133 | 1.02% | 13 | 0.42% | 0.10 | |||
| 19 | 1.30 | 122 | 0.93% | 12 | 0.39% | 0.10 | |||
| 20 | 1.30 | 88 | 0.67% | 8 | 0.26% | 0.09 | |||
| 21 | 3.00 | 49 | 0.38% | 6 | 0.19% | 0.12 | |||
| 22 | 3.00 | 45 | 0.34% | 3 | 0.10% | 0.07 | |||
| 23 | 3.00 | 40 | 0.31% | 4 | 0.13% | 0.10 | |||
| 24 | 1.00 | 6 | 0.05% | 1 | 0.03% | 0.17 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

