Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-02-28 04:58:49 | I assume you cant hear me?. | 469AD\'s ephemeral DoD:S server (AU) | dod_kalt |
| 2026-02-28 04:59:17 | trying bluetooth headset. assume I need to do some setup for the mic then. | 469AD\'s ephemeral DoD:S server (AU) | dod_kalt |
| 2026-02-28 05:00:24 | theres some weird lag, but I think it's jsut my sound. very offputting. | 469AD\'s ephemeral DoD:S server (AU) | dod_kalt |
| 2026-02-28 05:00:57 | indeed, there is a half second lag on the sound vs vision :S. | 469AD\'s ephemeral DoD:S server (AU) | dod_kalt |
| 2026-02-28 06:40:36 | I've lost comm. | 469AD\'s ephemeral DoD:S server (AU) | dod_palermo |
| 2026-03-14 05:40:36 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_jagd |
| 2026-03-14 05:53:57 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_strasbourg_b3 |
| 2026-04-05 03:35:37 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_arrierveld |
| 2026-04-05 03:57:26 | back in 5. | 469AD\'s ephemeral DoD:S server (AU) | dod_colmar |
| 2026-04-25 02:42:34 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_sniperbridge_rc1 |
| 2026-04-25 05:17:36 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-04-25 05:54:13 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_harrington |
| 2026-04-26 04:43:01 | (Team) yeah Im not very good. | 469AD\'s ephemeral DoD:S server (AU) | dod_hunt_b4 |
| 2026-04-26 05:05:21 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_santos_b3 |
| 2026-05-02 04:53:31 | no audio . | 469AD\'s ephemeral DoD:S server (AU) | dod_colmar |
| 2026-06-06 04:00:34 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner_night_1939 |
| 2026-06-06 05:19:38 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-06-07 05:37:27 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-06-07 05:43:27 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-06-21 04:29:32 | Ive lost audio. | 469AD\'s ephemeral DoD:S server (AU) | dod_snow_map |
| 2026-06-21 05:22:24 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-08-09 03:00:45 | hello. | 469AD\'s ephemeral DoD:S server (AU) | dod_snow_map |
| 2026-08-09 04:07:15 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2026-08-09 04:09:42 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2026-08-15 03:12:38 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2026-08-15 04:59:56 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_forza_rc1 |
| 2026-08-15 05:03:48 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_forza_rc1 |
| 2026-09-06 04:04:08 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_arrierveld |
| 2026-09-06 04:04:14 | nextmap. | 469AD\'s ephemeral DoD:S server (AU) | dod_arrierveld |
| 2026-09-26 06:15:19 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_strasbourg_b3 |
| 2026-10-03 05:04:08 | can you hear me?. | 469AD\'s ephemeral DoD:S server (AU) | dod_colmar |
| 2026-10-03 05:10:17 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_colmar |
| 2026-10-05 05:19:12 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_kalt |
| 2026-10-05 05:51:04 | TIMELEFT. | 469AD\'s ephemeral DoD:S server (AU) | dod_lennon |
| 2026-10-05 06:06:07 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:17:00 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_avalanche |
| 2026-10-11 06:13:04 | timeleft. | 469AD\'s ephemeral DoD:S server (AU) | dod_sniperbridge_rc1 |
| 2026-10-17 04:16:35 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-17 04:17:16 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-17 04:17:28 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-17 04:23:01 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_marche |
| 2026-10-17 04:29:12 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_marche |
| 2026-10-17 04:37:32 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_sniperbridge_rc1 |
| 2026-10-17 04:47:39 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_sniperbridge_rc1 |
| 2026-10-17 04:52:34 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_harrington |
| 2026-10-17 04:55:43 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_harrington |
| 2026-10-17 04:57:48 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_harrington |
| 2026-10-17 05:00:45 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_harrington |
| 2026-10-17 05:11:06 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2026-10-17 05:13:00 | (Team) !medic. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
Go to: FSOSK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

