Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-25 03:11:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:11:31 | Kill | I killed MarMarBunbun with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:11:22 | Kill | I killed Bumm Kaffe Huhn with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:10:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:10:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:10:49 | Kill | I killed Sennalye with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:10:08 | Death | Sennalye killed me with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:09:06 | Death | MonkeePuzzle killed me with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:08:32 | Death | MarMarBunbun killed me with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:08:17 | Kill | I killed Sennalye with pschreck. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:07:21 | Death | MarMarBunbun killed me with colt. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:07:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:06:58 | Kill | I killed MonkeePuzzle with a headshot from mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:06:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:06:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:06:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:06:20 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:06:02 | Kill | I killed MonkeePuzzle with a headshot from mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:05:53 | Kill | I killed Bumm Kaffe Huhn with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:04:24 | Kill | I killed Bumm Kaffe Huhn with mg42. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:04:02 | Death | MonkeePuzzle killed me with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:02:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:02:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:02:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:01:57 | Kill | I killed MonkeePuzzle with frag_ger. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:01:38 | Death | MonkeePuzzle killed me with k98. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:01:36 | Kill | I killed Sennalye with c96. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:01:13 | Death | MarMarBunbun killed me with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:00:47 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:00:47 | Kill | I killed MonkeePuzzle with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:00:47 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:00:07 | Role | I changed role to Random. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:00:04 | Team | I joined team "Axis" (Axis). | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 03:00:03 | Entry | I entered the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 02:59:58 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_donner |
| 2026-10-25 02:59:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:59:31 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:59:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:59:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:59:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:58:51 | Kill | I killed MonkeePuzzle with a headshot from spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:58:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:57:44 | Kill | I killed Sennalye with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:56:33 | Kill | I killed MarMarBunbun with punch. | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:56:33 | Action | I received a points bonus of 5 for triggering "Domination" against MarMarBunbun. | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:56:13 | Team Kill | I killed teammate Rebel Appliance with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:56:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:56:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:55:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
| 2026-10-25 02:55:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_anzio |
Go to: FSOSK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

