Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-11 04:47:18 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_colmar |
| 2026-10-11 04:46:15 | Kill | I killed Rebel Appliance with garand. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:46:15 | Action | I received a points bonus of 5 for triggering "Domination" against Rebel Appliance. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:46:05 | Kill | I killed Sgt Grunt with garand. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:45:47 | Kill | I killed Rebel Appliance with garand. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:45:34 | Kill | I killed Sennalye with garand. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:44:20 | Kill | I killed Mloe with a headshot from 30cal. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:44:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:43:53 | Kill | I killed Rebel Appliance with 30cal. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:43:38 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:41:03 | Kill | I killed Sennalye with 30cal. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:41:03 | Action | I received a points bonus of 5 for triggering "Domination" against Sennalye. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:40:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:39:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:38:31 | Kill | I killed Sennalye with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:38:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:37:54 | Kill | I killed Sennalye with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:36:46 | Kill | I killed Mloe with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:36:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:36:39 | Kill | I killed Rebel Appliance with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:35:56 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:35:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:35:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:35:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:35:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:34:18 | Kill | I killed Mloe with a headshot from bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:33:15 | Kill | I killed Sennalye with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:32:57 | Kill | I killed Jm with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:32:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:32:31 | Role | I changed role to Random. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:32:30 | Team | I joined team "Allies" (Allies). | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:32:26 | Entry | I entered the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-11 04:32:21 | Connect | I connected to the server. | 469AD\'s ephemeral DoD:S server (AU) | dod_kaust |
| 2026-10-10 07:12:09 | Disconnect | I left the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:10:55 | Death | Mloe killed me with k98. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:10:23 | Kill | I killed MarMarBunbun with riflegren_us. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:10:01 | Death | MarMarBunbun killed me with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:10:01 | Action | MarMarBunbun triggered "Revenge" against me. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:09:27 | Death | Mloe killed me with mg42. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:09:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:08:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:08:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:08:45 | Kill | I killed MarMarBunbun with a headshot from bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:08:45 | Action | I received a points bonus of 5 for triggering "Domination" against MarMarBunbun. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:06:52 | Kill | I killed MarMarBunbun with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:06:17 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:05:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:05:43 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:04:42 | Kill | I killed MarMarBunbun with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
| 2026-10-10 07:04:23 | Kill | I killed MarMarBunbun with bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_dust2_slg |
Go to: FSOSK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

