Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-10 04:58:23 | Team | I joined team "Axis" (Axis). | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:58:23 | Role | I changed role to Random. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:58:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:57:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:57:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:57:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:57:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:57:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:57:05 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:56:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:56:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:55:54 | Role | I changed role to Random. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:55:51 | Team | I joined team "Allies" (Allies). | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:52:59 | Entry | I entered the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2026-10-10 04:52:28 | Death | Sennalye killed me with 30cal. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:51:54 | Kill | I killed MarMarBunbun with mp40. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:51:07 | Death | MarMarBunbun killed me with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:51:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:50:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:49:55 | Kill | I killed Sennalye with bar. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:49:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:49:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:49:13 | Kill | I killed MarMarBunbun with pschreck. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:49:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:49:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:48:18 | Death | Sennalye killed me with bar. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:48:18 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:46:58 | Kill | I killed Rebel Appliance with a headshot from c96. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:46:27 | Kill | I killed Rebel Appliance with a headshot from mg42. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:45:15 | Kill | I killed Sennalye with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:45:13 | Kill | I killed MarMarBunbun with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:43:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:43:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:42:47 | Death | Rebel Appliance killed me with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:42:38 | Kill | I killed Mothmaam with pschreck. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:42:10 | Death | Rebel Appliance killed me with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:42:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:41:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:41:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:40:49 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:40:49 | Kill | I killed Mothmaam with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:40:49 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:40:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:40:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:40:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:39:59 | Kill | I killed Sennalye with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:39:57 | Kill | I killed Rebel Appliance with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:39:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:39:32 | Death | Mothmaam killed me with m1carbine. | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
| 2026-10-10 04:39:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_aura |
Go to: Mloe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

