Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-25 04:08:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:07:43 | Kill | I killed Rebel Appliance with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:07:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:07:23 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:07:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:07:09 | Kill | I killed MarMarBunbun with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:06:53 | Kill | I killed Rebel Appliance with thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:06:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:05:38 | Team | I joined team "Allies" (Allies). | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:05:37 | Death | Mloe killed me with bar. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:05:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:05:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:05:06 | Kill | I killed Sennalye with a headshot from mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:04:57 | Kill | I killed Mloe with frag_ger. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:03:59 | Kill | I killed Sennalye with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:03:22 | Team Kill | I killed teammate MonkeePuzzle with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:02:48 | Death | Sennalye killed me with 30cal. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:02:08 | Death | Sennalye killed me with 30cal. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:01:41 | Role | I changed role to Random. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:01:38 | Team | I joined team "Axis" (Axis). | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:01:34 | Entry | I entered the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:01:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_flash |
| 2026-10-25 04:00:02 | Kill | I killed Mloe with bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:58:15 | Kill | I killed MonkeePuzzle with a headshot from thompson. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:56:54 | Death | Mloe killed me with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:56:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:56:21 | Kill | I killed Mloe with a headshot from colt. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:56:03 | Team | I joined team "Allies" (Allies). | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:56:03 | Role | I changed role to Random. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:55:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:54:20 | Death | Ando killed me with bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:53:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:53:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:52:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:52:40 | Kill | I killed Ando with c96. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:51:55 | Death | Ando killed me with bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:51:07 | Kill | I killed Rebel Appliance with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:50:21 | Death | MarMarBunbun killed me with 30cal. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:50:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:49:31 | Team Kill | I killed teammate Mloe with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:49:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:49:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:49:17 | Kill | I killed Ando with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:49:12 | Kill | I killed MarMarBunbun with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:47:30 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:47:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:47:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:47:22 | Kill | I killed MarMarBunbun with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:47:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
| 2026-10-25 03:46:16 | Team | I joined team "Axis" (Axis). | 469AD\'s ephemeral DoD:S server (AU) | dod_stug |
Go to: FSOSK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

