Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-24 05:39:35 | Disconnect | I left the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:39:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:39:09 | Death | FSOSK killed me with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:37:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:35:19 | Death | MonkeePuzzle killed me with k98. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:34:42 | Death | MonkeePuzzle killed me with k98. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:34:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:34:02 | Kill | I killed MonkeePuzzle with a headshot from m1carbine. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:33:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:33:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:33:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:33:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:33:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:33:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:32:21 | Kill | I killed FSOSK with bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:32:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:32:01 | Role | I changed role to #class_allied_bazooka. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:31:51 | Role | I changed role to #class_allied_garand. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:31:24 | Role | I changed role to #class_allied_sniper. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:31:22 | Team | I joined team "Allies" (Allies). | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:31:11 | Entry | I entered the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_catania_rc2 |
| 2026-10-24 05:30:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:30:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:30:10 | Kill | I killed MonkeePuzzle with a headshot from spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:28:59 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:28:58 | Death | MonkeePuzzle killed me with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:28:04 | Death | Sgt Grunt killed me with mp40. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:28:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:26:30 | Kill | I killed Jumper_Pants with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:26:11 | Kill | I killed MonkeePuzzle with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:25:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:25:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:25:22 | Kill | I killed Sgt Grunt with a headshot from spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:25:00 | Death | Sgt Grunt killed me with k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:25:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:24:32 | Kill | I killed Ando with a headshot from spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:24:01 | Kill | I killed Sgt Grunt with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:23:51 | Kill | I killed Ando with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:23:39 | Kill | I killed MonkeePuzzle with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:23:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:23:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:22:39 | Death | MonkeePuzzle killed me with mp44. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:22:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:21:46 | Kill | I killed Sgt Grunt with a headshot from spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:21:17 | Kill | I killed Sgt Grunt with spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:21:09 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:20:20 | Kill | I killed Ando with a headshot from spring. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:19:05 | Death | Ando killed me with pschreck. | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:19:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
| 2026-10-24 05:17:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_ramerberg_b3 |
Go to: Bruuuuh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

