HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Australia arlad
Location: Brisbane, Australia
Steam: STEAM_0:0:6488967
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Oct. 4th, 2026 @ 05:23:16
Total Connection Time: 0d 01:21:46h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* 469AD\'s ephemeral DoD:S server (AU)
Favorite Map:* dod_jagd
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 1,163
Rank: 71
Kills per Minute: 0.22
Kills per Death: 0.9000 (0.90*)
Headshots per Kill: 0.2778 (0.2778*)
Shots per Kill: 21.47
Weapon Accuracy: 10.9% (11%*)
Headshots: 5 (5*)
Kills: 18 (18*)
Deaths: 20 (20*)
Longest Kill Streak: 4
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History arlad's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 32 (36%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 9 times 54
2 Domination (4 kills) 2 times 6
3 Bomb Planted 2 times 12
4 Triple Kill (3 kills) 1 times 2
5 Domination 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 5 times 26.32%
2 Axis 4 times 21.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 6 times 37.50% 11 11 1.00
2 Axis MG42-Schütze Axis MG42-Schütze 3 times 18.75% 4 3 1.33
3 Axis Sturmtruppe Axis Sturmtruppe 2 times 12.50% 1 0 1.00
4 Axis Unteroffizier Axis Unteroffizier 1 times 6.25%
5 Axis Grenadier Axis Grenadier 1 times 6.25%
6 American Support Infantry American Support Infantry 1 times 6.25% 0 2 0.00
7 American Rifleman American Rifleman 1 times 6.25% 1 2 0.50
8 American Machine Gunner American Machine Gunner 1 times 6.25% 1 2 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 7 38.89% 0 0.00% 0.00
2 MG42 Machine Gun 1.20 4 22.22% 2 40.00% 0.50
3 MP40 Machine Pistol 1.25 3 16.67% 1 20.00% 0.33
4 Pistol 38 1.50 1 5.56% 0 0.00% 0.00
5 MP44 Assault Rifle 1.35 1 5.56% 1 20.00% 1.00
6 M1 Garand Rifle 1.30 1 5.56% 0 0.00% 0.00
7 Colt .45 model 1911 1.60 1 5.56% 1 20.00% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 1,417 101 8,469 12 54 54.0000 7.1% 83.9 26.2
2 Thompson Submachine Gun 824 137 5,581 11 47 47.0000 16.6% 40.7 17.5
3 MP40 Machine Pistol 331 40 1,793 7 18 18.0000 12.1% 44.8 18.4
4 .30 Caliber Machine Gun 224 28 2,096 1 13 13.0000 12.5% 74.9 17.2
5 MP44 Assault Rifle 236 21 1,082 2 8 8.0000 8.9% 51.5 29.5
6 Colt .45 model 1911 32 10 468 2 4 4.0000 31.3% 46.8 8.0
7 Pistol 38 23 4 150 0 2 2.0000 17.4% 37.5 11.5
8 M1 Garand Rifle 18 2 160 0 1 1.0000 11.1% 80.0 18.0
9 Mauser Kar 98k 3 1 82 0 0 0.0000 33.3% 82.0 0.0
10 BAR Browning Automatic Rifle 48 1 37 0 0 0.0000 2.1% 37.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 137 15.3% 63.5% 21.2%
2 MG42 Machine Gun 101 19.8% 59.4% 20.8%
3 MP40 Machine Pistol 40 25.0% 60.0% 15.0%
4 .30 Caliber Machine Gun 28 25.0% 60.7% 14.3%
5 MP44 Assault Rifle 21 19.0% 66.7% 14.3%
6 Colt .45 model 1911 10 0.0% 80.0% 20.0%
7 Pistol 38 4 0.0% 75.0% 25.0%
8 M1 Garand Rifle 2 0.0% 100.0% 0.0%
9 Mauser Kar 98k 1 0.0% 0.0% 100.0%
10 BAR Browning Automatic Rifle 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_palermo 5 27.78% 1 5.00% 5.00 0 0.00% 0.00
2 dod_colmar 4 22.22% 0 0.00% 4.00 3 60.00% 0.75
3 dod_kaust 1 5.56% 0 0.00% 1.00 0 0.00% 0.00
4 dod_jagd 5 27.78% 10 50.00% 0.50 1 20.00% 0.20
5 dod_forza_rc1 3 16.67% 6 30.00% 0.50 1 20.00% 0.33
6 dod_flash 0 0.00% 3 15.00% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 469AD\'s ephemeral DoD:S server (AU) 18 100.00% 20 0.9000 5 100.00% 0.2778




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Polandmaciej.plucinskii 10 55.56% 7 35.00% 1.43 4 100.00% 0.40




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]